Upper Cabinet | |
---|---|
Series | Regular |
Series | Regular |
Product dimension | 27.95in(71.0 cm)W x 18.42in(46.8 cm)D x 22.51in(57.2 cm)H |
Product dimension | 27.95in(71.0 cm)W x 18.42in(46.8 cm)D x 35.98in(91.4 cm)H |
Product | 27"7drw chest, blue |
Product | 27"6drw cabinet, blue |
Packaging dimension | 29.92in(76.0 cm)W x 20.39in(51.8 cm)D x 27.24in(69.2 cm )H |
Packaging dimension | 29.92in(76.0 cm)W x 20.39in (51.8cm)D x 40.9 in (103.9 cm)H |
Lower Cabinet | |
---|---|
Series | Regular |
Product | 27"6drw cabinet, blue |
Model | B270601T |
Product dimension | 27.95in(71.0 cm)W x 18.42in(46.8 cm)D x 35.98in(91.4 cm)H |
Drawer inner dimension | 2 - 24.33in(61.8cm)W x 15.86in(40.3cm)D x 6.02 in(15.3cm)H |
3 - 24.33in(61.8cm)W x 15.86in(40.3cm)D x 2.95 in(7.5cm)H | |
1 - 24.33in(61.8cm)W x 15.86in(40.3cm)D x 9.09 in(23.1cm)H | |
Capacity of slide | 100lbs (45.36kgs) per pair of slides |
Loading quantity | 140pcs/40'GP |
Packaging dimension | 29.92in(76.0 cm)W x 20.39in (51.8cm)D x 40.9 in (103.9 cm)H |
Castors | smoothy rolling, 5"x2" polyurethane caster allow easy quite mobility |